|
| | | | | |
| | | | | |
| Contract Specifications
- Mini USD Share, Currency, Commodities Trading Account |
| | | | | |
| |
Value per Lot |
Tick Value per Lot |
Trading Hours (EST New York
time |
Margin per lot |
| | | | | |
| Stock Market Indices |
| | | |
| S&P 500 | $5,200 | 0.10 = $0.50 | 24 hours | $50 |
| Nasdaq 100 | $7,500 | 0.10 = $0.50 | 24 hours | 50 |
| Dow Jones Ind. | $10,000 | 1.0 = $1.00 | 24 hours (closed 5:00PM - 8:15PM) | 50 |
| DAX 30 | $17,000 | 0.1 = $0.50 | 3:00AM - 2:00PM | 50 |
| CAC 40 | $15,000 | 0.1 = $0.50 | 2:00AM - 2:00PM | 50 |
| FTSE 100 | $4,000 | 1.0 = $1.00 | 3:00AM - 12:30AM | 50 |
| Swiss Market Index (SMI) | $5,000 | 0.1 = $0.10 | 3:00AM - 11:20PM | 50 |
| DJ Euro Stoxx 50 | $5,500 | 0.1 = $0.20 | 3:00AM - 2:00PM | 50 |
| Nikkei 225 | $10,000 | 1.0 = $1.00 | 7:55PM - 10:15PM 11:15PM - 2:25AM 3:30AM - 7:00AM | 50 |
| SPI 200 (S&P ASX 200) | $6,000 | 0.1 = $0.20 | 1:10AM - 4:00PM 5:50PM - 12:30AM | 50 |
| MSCI Taiwan | $10,000 | 0.01 = $0.50 | 8:45PM - 1:45AM 2:00AM - 7:00AM | 50 |
| Hang Seng (HSI) | $10,000 | 0.1 = $0.10 | 9:45PM - 12:30AM 2:30AM - 4:15AM | 50 |
| | | | | |
| North American Shares |
| | | |
| 3 M Company | 100 shares | .01 = $1 | 9:30AM - 4PM | $162 |
| Adobe Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 120 |
| Advanced Micro Devices | 100 shares | .01 = $1 | 9:30AM - 4PM | 32 |
| Aetna Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 130 |
| AIG | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 |
| Alcoa Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Altera Corporation | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Altria Group | 100 shares | .01 = $1 | 9:30AM - 4PM | 130 |
| Amazon | 100 shares | .01 = $1 | 9:30AM - 4PM | 82 |
| American Express Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 102 |
| Amgen Int'l | 100 shares | .01 = $1 | 9:30AM - 4PM | 130 |
| Analog Devices | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Apple Computer | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Applied Materials | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| AT&T Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 38 |
| Avaya Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| Bank of America | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Bellsouth Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Boeing Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Bristol Myers Squibb | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Broadcom Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Caterpillar | 100 shares | .01 = $1 | 9:30AM - 4PM | 180 |
| Cisco Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 36 |
| Citigroup Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Coca Cola | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Comcast Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Costco Wholesale | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Dell Computer | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Delta Airlines | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 |
| Disney | 100 shares | .01 = $1 | 9:30AM - 4PM | 55 |
| Doubleclick Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 18 |
| Dupont Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Eastman Kodak | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| EBay | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| EMC Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 27 |
| Exxon-Mobile | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Ford Motor Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 26 |
| General Electric | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| General Motors | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Gillette | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Goldman Sachs | 100 shares | .01 = $1 | 9:30AM - 4PM | 200 |
| Google | 100 shares | .01 = $1 | 9:30AM - 4PM | 380 |
| Halliburton | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Hewlett-Packard | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Home Depot | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Honeywell Int. | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| IBM | 100 shares | .01 = $1 | 9:30AM - 4PM | 180 |
| Intel Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 45 |
| International Paper Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| JDS Uniphase | 100 shares | .01 = $1 | 9:30AM - 4PM | 6 |
| Johnson & Johnson | 100 shares | .01 = $1 | 9:30AM - 4PM | 120 |
| JPMorgan Chase | 100 shares | .01 = $1 | 9:30AM - 4PM | 72 |
| Lockheed Martin | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Lucent Technology | 100 shares | .01 = $1 | 9:30AM - 4PM | 8 |
| McDonalds | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Merck & Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Merrill Lynch | 100 shares | .01 = $1 | 9:30AM - 4PM | 110 |
| Microsoft Corp. | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Morgan Stanley | 100 shares | .01 = $1 | 9:30AM - 4PM | 110 |
| Motorola Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| National Semiconductor | 100 shares | .01 = $1 | 9:30AM - 4PM | 32 |
| Newmont Mining | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Nokia Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| Novell Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 12 |
| Oracle Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| Pfizer | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Procter & Gamble | 100 shares | .01 = $1 | 9:30AM - 4PM | 110 |
| Qualcomm | 100 shares | .01 = $1 | 9:30AM - 4PM | 75 |
| Quest Communications | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 |
| Sears Roebuck | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Sprint | 100 shares | .01 = $1 | 9:30AM - 4PM | 26 |
| Sun Microsystems | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 |
| Symantec Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 48 |
| Sysco Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Target Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Texas Instruments | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Time Warner | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| US Steel | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Verizon Communications | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Walmart Stores | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Yahoo Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| | | | | |
| European Shares | | | | |
| Alcatel SA | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 20 |
| Allianz AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 180 |
| Astrazeneca PLC | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 |
| AXA SA | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 |
| Barclays | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 12 |
| BASF AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 100 |
| Bayer AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 50 |
| Bayerisch Hypo | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 38 |
| BMW AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 60 |
| BP Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| BT Group Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 5 |
| Commerzbank AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 32 |
| Corus Group Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 1 |
| Daimler-Chrysler AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 70 |
| Deutsche Bank | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 130 |
| Deutsche Lufthansa | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 20 |
| Deutsche Telecom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 32 |
| E.ON AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 130 |
| Erricsson | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 40 |
| France Telecom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 48 |
| GlaxoSmithKline | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 25 |
| HSBC Holdings | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 18 |
| Infineon AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 15 |
| ING Groep | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 45 |
| Invensys Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 1 |
| J Sainsbury Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 6 |
| Marks & Spencer Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 8 |
| Muencher Rueck AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 180 |
| Prudential Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| Rolls Royce Grp | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 6 |
| Royal Dutch Pet | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 80 |
| Royal and Sun All. Ins. | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 14 |
| RWE AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 80 |
| SAP AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 240 |
| Siemens AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 120 |
| Tesco Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 6 |
| ThyssenKrupp AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 35 |
| Unilever Plc | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 10 |
| Vodafone Group | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 4 |
| Volkswagen AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 70 |
| | | | | |
| Asia-Pacific Shares | | | | |
| AMP Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | $16 |
| ANZ Bank | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 40 |
| Brambles Industries Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 15 |
| Coles Myer Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 20 |
| Investa Property Group | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 5 |
| National Australia Bank Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 60 |
| News Corp Ltd (Preferred) | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 20 |
| Origin Energy Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 15 |
| Qantas Airway Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 8 |
| QBE Insurance Group Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 30 |
| Telstra Corporation Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 10 |
| Westfield Group | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 35 |
| Westpac Banking Corp | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 40 |
| Woolworth's Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 30 |
| | | | | |
| Foreign Exchange |
| | | |
| EUR/USD | $13,000 | 0.0001 = $1 | 24 hours | $50 |
| USD/JPY | $10,000 | 0.01 = $1 | 24 hours | 50 |
| GBP/USD | $19,000 | 0.0001 = $1 | 24 hours | 50 |
| USD/CHF | $11,000 | 0.0001 = $1 | 24 hours | 50 |
| USD/CAD | $15,000 | 0.0001 = $1 | 24 hours | 50 |
| AUD/USD | $10,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/JPY | $12,000 | 0.01 = $1 | 24 hours | 50 |
| EUR/CHF | $15,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/GBP | $7,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/CAD | $7,000 | 0.0001 = $1 | 24 hours | 50 |
| GBP/JPY | $20,000 | 0.01 = $1 | 24 hours | 50 |
| GBP/CHF | $20,000 | 0.0001 = $1 | 24 hours | 50 |
| | | | | |
| Commodities |
| | | |
| US 10 Year Note (future) | $50,000 | 0.01 = $5 | 24 hours (closed 5:00PM - 8:00PM) | $50 |
| US 30 Year Bond (future) | $50,000 | 0.01 = $5 | 24 hours (closed 5:00PM - 8:00PM) | 50 |
| German Bund | $11,500 | 0.01 = $1 | 02:00AM - 1:00PM | 50 |
| Crude Oil (Light) | $3,000 | 0.01 = $1 | 10:00AM - 2:30PM 3:15PM - 9:30AM | 50 |
| Natural Gas | $3,000 | 0.001 = $0.50 | 10:00AM - 2:30PM 3:15PM - 9:30AM | 50 |
| Soy Beans | $3,000 | 1.0 = $5.00 | 10:30AM - 2:15PM | 50 |
| Gold | $4,000 | 0.10 = $1.00 | 24 hours | 50 |
| Silver | $6,000 | 0.01 = $10 | 24 hours | 50 |
| Lumber | $4,000 | 0.1 = $0.11 | 10:00AM - 2:05PM | 50 |
|